Mechanical Tee and Cross price 鈼廋ertificate:UL Listed / FM
鈼廠tandard:Approved ANSI / UL 213
鈼廐ousing:Ductile iron as ASTM A536, 65-45-12
鈼廈olt & nut: Carbon steel
鈼廏asket:EPDM
鈼廡emperature:鈮?107掳C
鈼廤. pressure:300 psi (2.07 MPa)
鈼廠urface:Red painting / hot dip galvanized
Available size
Size
HoleDimension (mm)Bolting (No. x size)Ref. No.
InchDNmmmmLH
2-1/2" x 3/4"65 x 2073.0 x 26.938137712 - M12 x 70G27-6520
2-1/2" x 1"65 x 2573.0 x 33.738137712 - M12 x 70G27-6525
2-1/2" x 1-1/4"65 x 3273.0 x 42.45113784.52 - M12 x 70G27-6532
2-1/2" x 1/2"65 x 1576.1 x 21.338137712 - M12 x 70G27-6515E
2-1/2" x 3/4"65 x 2076.1 x 26.938137712 - M12 x 70G27-6520E
2-1/2" x 1"65 x 2576.1 x 33.738137712 - M12 x 70G27-6525E
2-1/2" x 1-1/4"65 x 3276.1 x 42.45113784.52 - M12 x 70G27-6532E
3" x 1/2"80 x 1588.9 x 21.33815272.52 - M12 x 76G27-8015
3" x 3/4"80 x 2088.9 x 26.93815272.52 - M12 x 76G27-8020
3" x 1"80 x 2588.9 x 33.73815272.52 - M12 x 76G27-8025
3" x 1-1/4"80 x 3288.9 x 42.45115285.52 - M12 x 76G27-8032
3" x 1-1/2"80 x 4088.9 x 48.35115285.52 - M12 x 76G27-8040
4" x 1/2"100 x 15114.3 x 21.33818878.52 - M12 x 76G27-10015
4" x 3/4"100 x 20114.3 x 26.93818878.52 - M12 x 76G27-10020
4" x 1"100 x 25114.3 x 33.73818878.52 - M12 x 76G27-10025
4" x 1-1/4"100 x 32114.3 x 42.451188892 - M12 x 76G27-10032
4" x 1-1/2"100 x 40114.3 x 48.351188892 - M12 x 76G27-10040
4" x 2"100 x 50114.3 x 60.364188104.52 - M12 x 76G27-10050
5" x 1"125 x 25139.7 x 33.738221.5782 - M16 x 85G27-12525E
5" x 1-1/4"125 x 32139.7 x 42.451221.5952 - M16 x 85G27-12532E
5" x 1-1/2"125 x 40139.7 x 48.351221.5952 - M16 x 85G27-12540E
5" x 2"125 x 50139.7 x 60.364221.5112.52 - M16 x 85G27-12550E
5" x 2-1/2"125 x 65139.7 x 76.170221.5112.52 - M16 x 85G27-12565EE
6" x 1/2"150 x 15165.1 x 21.338244782 - M16 x 108G27-15015E
6" x 3/4"150 x 20165.1 x 26.938244782 - M16 x 108G27-15020E
6" x 1"150 x 25165.1 x 33.738244782 - M16 x 108G27-15025E
6" x 1-1/4"150 x 32165.1 x 42.451244932 - M16 x 108G27-15032E
6" x 1-1/2"150 x 40165.1 x 48.351244932 - M16 x 108G27-15040E
6" x 2"150 x 50165.1 x 60.364244112.52 - M16 x 108G27-15050E
6" x 2-1/2"150 x 65165.1 x 76.170244112.52 - M16 x 108G27-15065EE
6" x 3"150 x 80165.1 x 88.9892441322 - M16 x 108G27-15080E
6" x 1"150 x 25168.3 x 33.738247782 - M16 x 108G27-15025
6" x 1-1/4"150 x 32168.3 x 42.451247952 - M16 x 108G27-15032
6" x 1-1/2"150 x 40168.3 x 48.351247952 - M16 x 108G27-15040
6" x 2"150 x 50168.3 x 60.364247112.52 - M16 x 108G27-15050
6" x 2-1/2"150 x 65168.3 x 73.070247112.52 - M16 x 108G27-15065
6" x 3"150 x 80168.3 x 88.9892471322 - M16 x 108G27-15080
8" x 1"200 x 25219.1 x 33.73832079.52 - M20 x 115G27-20025
8" x 1-1/4"200 x 32219.1 x 42.45132096.52 - M20 x 115G27-20032
8" x 1-1/2"200 x 40219.1 x 48.35132096.52 - M20 x 115G27-20040
8" x 2"200 x 50219.1 x 60.3643201172 - M20 x 115G27-20050
8" x 2-1/2"200 x 65219.1 x 76.1703201182 - M20 x 115G27-20065E
8" x 3"200 x 80219.1 x 88.989320136.52 - M20 x 115G27-20080
8" x 4"200 x 100219.1 x 114.31143201642 - M20 x 115G27-200100
10" x 1-1/2"250 x 40273.0 x 48.35137695.52 - M20 x 115G27-25040
10" x 2"250 x 50273.0 x 60.3643761182 - M20 x 115G27-25050
10" x 2-1/2"250 x 65273.0 x 76.1703761182 - M20 x 115G27-25065E
10" x 3"250 x 80273.0 x 88.989376136.52 - M20 x 115G27-25080
10" x 4"250 x 100273.0 x 114.31143761642 - M20 x 115G27-250100Mechanical Tee and Cross price
website:http://www.baolaisteelpipes.com/fire-fittings/mechanical-tee-and-cross/
Mechanical Tee and Cross price
Страница: 1
Сообщений 1 страница 1 из 1
Поделиться12023-04-28 08:14:08
Страница: 1